Home
Home
Thursday, 29 July 2010
Veal
Sunday, 17 September 2006
FOOD SERVING CARBOHYDRATES FIBER CALORIES PROTEIN TOTAL FAT
Arm roast 3 oz., lean only, roasted 0 0 139 22.2 g 4.9 g
Blade roast 3 oz., lean only, roasted 0 0 145 21.8 g 5.9 g
Ground veal 3 oz., broiled 0 0 146 20.7 g 6.4 g
Leg 3 oz., lean only, roasted 0 0 128 23.9 g 2.9 g
Liver 3 oz., braised 2.3 g 0 140 18.4 g 5.9 g
Loin 3 oz., lean only, roasted 0 0 149 22.4 g 5.9 g
Rib roast 3 oz., lean only, roasted 0 0 150 21.9 g 6.3 g
Sirloin 3 oz., lean only, roasted 0 0 143 22.4 g 5.3 g
 
Opinie i recenzje | Kawa i herbata | Katalog firm | Peter Pesta paintings | Polityka