Home
Home
Thursday, 21 August 2008
Mexican Foods
Sunday, 17 September 2006
FOOD SERVING CARBOHYDRATES FIBER CALORIES PROTEIN TOTAL FAT
Burrito, bean 2 (about 7 3/4 oz.) 71.4 g N/A 447 14.1 g 13.5 g
Burrito, bean, cheese, and beef 2 (about 7 1/4 oz.) 39.7 g N/A 331 14.6 g 13.3 g
Burrito, beef 2 (about 8 oz.) 58.5 g N/A 524 26.6 g 20.8 g
Chimichanga, beef 1 (about 6 1/4 oz.) 42.8 g N/A 425 19.6 g 19.7 g
Chimichanga, beef and cheese 1 (about 6 1/2 oz.) 39.3 g N/A 443 20.1 g 23.4 g
Enchilada, cheese 1 (about 6 oz.) 28.5 g N/A 319 9.6 g 18.8 g
Enchilada, cheese and beef 1 (about 6 3/4 oz.) 30.5 g N/A 323 11.9 g 17.6 g
Frijoles, cheese 1 c. 28.7 g N/A 225 11.4 g 7.8 g
Nachos, cheese 6 - 8 (about 4 oz.) 36.3 g N/A 346 9.1 g 19.0 g
Nachos, supreme 6 - 8 (about 9 oz.) 55.8 g N/A 569 19.8 g 30.7 g
Taco 1 small (about 2 1/2 oz) 26.7 g N/A 369 20.7 g 20.6 g
Taco salad 1 1/2 c. 23.6 g N/A 279 13.2 g 14.8 g
Tostada, bean & cheese 1 (about 8 oz.) 26.5 g N/A 223 9.6 g 9.9 g
Tostada, bean, beef and cheese 1 (about 8 oz.) 29.7 g N/A 333 16.1 g 16.9 g
Tostada, beef & cheese 1 (about 5 3/4 oz.) 22.8 g N/A 315 19.0 g 16.4 g